Type of urethane with full features. Various densities and hardness can be selected according to purposes of use.
Product number |
Density (kg/㎥) |
40% hardness |
Tensile strength |
Elongation (%) |
Compression residual strain (% ) |
Durability indication |
16M | 16±1.5 | 90±20 | 50and more | 100and more | 12and less | about L |
18M | 18±1.5 | 105±20 | 60and more | 100and more | 10and less | about A |
20M | 20±1.5 | 120±20 | 70and more | 120and more | 10and less | about A |
22M | 22±2 | 130±20 | 70and more | 120and more | 10and less | about A |
24M | 24±2 | 150±20 | 80and more | 120and more | 8and less | about A |
40M | 40±3 | 240±30 | 90and more | 110and more | 8and less | about V |
※All other product numbers and physical properties can be viewed from Physical Catalog Download.
Bedding, furniture, industrial materials, packing materials, etc.
Password Required for download .For issue of password, it is this.